
Financial
Highlights

| Revenue and support | 2021 | 2020 |
|---|---|---|
| Contributions | 100,066,760 | 96,981,262 |
| Grants | 43,744 | 40,694 |
| Administrative Revenue | 50,000 | - |
| Transfers from NIH | 1,250,000 | 1,250,000 |
| Investment Income | 1,882,441 | 2,789,697 |
| In-kind Contributions | 3,936,832 | 600,486 |
| Donated Services | 16,900 | 49,500 |
| Fundraising Event | 352,300 | 330,000 |
| Other Revenue | 913,617 | 350,943 |
| Total revenue and support | 108,512,594 | 102,392,582 |
| Expenses and changes in net assets |
2021 | 2020 |
|---|---|---|
| Program services | ||
| Fellowships and Training Programs | 852,431 | 541,462 |
| Memorials, Awards, and Events | 457,912 | 521,016 |
| Capital Projects | 53,512 | 43,887 |
| Research Programs | 50,719,285 | 51,546,218 |
| Total program services | 52,083,140 | 52,652,583 |
| Supporting services | ||
| Management and General | 6,310,346 | 6,609,054 |
| Fundraising | 374,002 | 437,019 |
| Total supporting services | 6,684,348 | 7,046,073 |
| Total expenses | 58,767,488 | 59,698,656 |
| Change in net assets | 49,745,106 | 42,693,926 |
| Net assets beginning of year | 161,204,216 | 118,510,290 |
| Net assets at end of year | 210,949,322 | 161,204,216 |
2021 Expenses
- 86.3% Research Partnerships
- 2.3% Education and Events
- 11.4% Management and Fundraising